| Items | Autos:
KMS PRICE
1999 Buick Lesabre 179324 700.00
1996 BMW 3 Series 193611 1100.00
1995 Chev Cavalier 234000 275.00
2000 Chev Cavalier 159437 1400.00
2007 Chev Optra 158435 3900.00
2002 Chrysler Concorde 161086 1250.00
2004 Chrysler Sebring 186941 2350.00
2005 Dodge SX2 155354 2100.00
2004 Ford Escape 225127 3500.00
2004 Ford Focus 190561 1800.00
1997 Honda Civic 203723 625.00
1997 Honda Civic 343412 325.00
1999 Honda Civic 185235 700.00
2001 Hyundai Accent 182500 525.00
2004 Infinity FX45 163113 14,500.00
1998 Infinity I30 185262 500.00
2003 Jaguar S type 256619 3900.00
1999 Mercedes E300 TD 268000 3250.00
2004 Nissan Maxima 242788 4500.00
2003 Nissan Murano 238942 3900.00
2000 Olds Alero 241735 700.00
2002 Pontiac Gr. Am 114457 1300.00
2008 Pontiac Gr. Prix 177048 6000.00
1998 Toyota Camry 199242 2600.00
1993 Toyota Previa 484710 250.00
1996 Volvo 850 276529 400.00
b>Trucks, Vans & SUVs:
2003 Buick Rendezvous 235000 1500.00
1984 Chev C10 195308 300.00
1990 Chev GM4 412000 1800.00
1999 Chev Silverado 262428 1300.00
2002 Dodge Caravan 204593 1100.00
2000 Dodge Dakota 135150 1450.00
2005 Dodge Gr. Caravan 171861 3500.00
2008 Dodge Gr. Caravan 173598 7000.00
2005 Dodge Ram 356594 3500.00
1998 Ford Econoline 230742 500.00
1998 Ford Econoline 106428 500.00
2000 Ford Expedition 294756 1750.00
2002 Ford F-150 196651 2000.00
2005 Ford Freestar 218706 2500.00
2001 Ford Windstar 232640 650.00
2007 GMC 1500 48877 5400.00
2000 GMC Jimmy 189367 2500.00
2003 Jeep Liberty 261371 3700.00
2002 Pontiac Montana 150101 1000.00
Misc. Vehs:
2004 Honda Shadow 16263 2500.00
1981 Honda Silverwing 38906 475.00
1996 Skyjack Scissor Lift 0 1950.00
|