McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date February, 2010
Items
Autos:

1995 Acura Integra            296980    1000.00
2002 Buick Century            284101     800.00
2002 Buick Century            136575    2500.00
2000 Buick LeSabre            241560    1500.00
2004 Cadillac CTS             200323    6500.00
1996 Chevrolet Cavalier       132745     200.00
2001 Chevrolet Impala         129395    2000.00
2004 Chevrolet Optra           78307    4000.00
2000 Chrysler Cirrus          138000    2000.00
1999 Chrysler Concorde        179633     600.00
1995 Chrysler Concorde        144865     400.00
1998 Chrysler Intrepid        225632     400.00
2001 Chrysler PT Cruiser      256149    1200.00
1999 Chrysler Sebring         206228    1200.00
1998 Dodge Neon               142189    1500.00
1997 Ford Escort              122439     775.00
1997 Ford Escort              123777     600.00
2005 Ford Mustang              44060    7850.00
2002 Ford Taurus              153832    2600.00
2000 Ford Taurus              254726     600.00
1998 Honda Civic              127251    1500.00
2001 Honda Prelude            122873    3000.00
2001 Kia Spectra               50850    4000.00
2000 Mercury Gr. Marquis      161469    1450.00
1993 Mercury Gr. Marquis      226494     300.00
2003 Oldsmobile Alero         176011    2100.00
2001 Oldsmobile Alero         171802    1400.00
1999 Oldsmobile Alero         177996    1250.00
1998 Plymouth Neon            201587     550.00
2005 Pontiac G6               155849    5100.00
2004 Pontiac Grand Am         218170    2900.00
2003 Pontiac Grand Am         174764    2100.00
1996 Pontiac Grand Am         270980     200.00
1996 Pontiac Grand Am         194553     500.00
2005 Pontiac Grand Prix       220000    4200.00
2006 Pontiac Pursuit           68300    5400.00
2005 Pontiac Pursuit          111400    5100.00
1999 Pontiac Sunfire          181906     400.00
1998 Pontiac Sunfire          177751     250.00
1998 Saturn Ion               178045     750.00
2001 Saturn SL1               121633    1400.00
1993 Saturn SL1               179859     350.00
2001 Volkswagen Jetta         155920    4500.00
2001 Volkswagen Jetta         341729    2600.00

Trucks, Vans & SUVs:

2007 Chevrolet Equinox        150738    7800.00
2006 Chevrolet Uplander       211195    4250.00
2001 Chevrolet Venture        230700     850.00
1998 Chevrolet Venture        207771    1100.00
2004 Dodge Caravan            102268    5300.00
2000 Dodge Caravan             83590    2000.00
1999 Dodge Caravan            187979     750.00
2001 Dodge Gr. Caravan        213653    1900.00
2002 Dodge Ram                192000    6900.00
2001 Dodge Ram                186139    2700.00
2000 Dodge Ram                223924    1400.00
2002 Ford F150                325745    1875.00
1999 Ford F150                357391    1350.00
2000 Ford Explorer            138827    2200.00
2004 Ford Freestar            214266    2600.00
2000 Ford Windstar            239835    1300.00
1996 Ford Windstar            164751     300.00
1998 GMC Jimmy                183751    1450.00
1998 GMC Sierra               547000    4200.00
2000 Jeep Cherokee            190991    2100.00
1998 Jeep TJ Sport            267046    3350.00
2004 Kia Sedona               192510    2400.00
2003 Pontiac Montana          187750    2750.00
2001 Pontiac Montana          214893    1550.00
2008 Pontiac Torrent          172631    9000.00
1998 Pontiac Transport        154445     400.00
1998 Pontiac Transport        221276     550.00


Misc. Vehs:

2008 Pace American Outback Trailer      1700.00
2003 Breckenridge 35' Trailer           9100.00
1991 Royal Voyager 44' Trailer           400.00
General Motorhome 36' Trailer           3100.00

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/201002321001.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, April 09, 2010