| Items | Autos:
1995 Acura Integra 296980 1000.00
1996 Chevrolet Cavalier 132745 200.00
2004 Chevrolet Optra 78307 4000.00
2000 Chrysler Cirrus 138000 2000.00
1999 Chrysler Concorde 179633 600.00
1999 Chrysler Sebring 206228 1200.00
1997 Ford Escort 122439 775.00
1998 Honda Civic 127251 1500.00
2001 Honda Prelude 122873 3000.00
2000 Mercury Gr. Marquis 161469 1450.00
1998 Plymouth Neon 201587 550.00
2005 Pontiac G6 155849 5100.00
2004 Pontiac Grand Am 218170 2900.00
2003 Pontiac Grand Am 174764 2100.00
1996 Pontiac Grand Am 270980 200.00
2006 Pontiac Pursuit 68300 5400.00
1999 Pontiac Sunfire 181906 400.00
1998 Saturn Ion 178045 750.00
2001 Saturn SL1 121633 1400.00
1993 Saturn SL1 179859 350.00
2001 Volkswagen Jetta 155920 4500.00
Trucks, Vans & SUVs:
2006 Chevrolet Uplander 211195 4250.00
2001 Chevrolet Venture 230700 850.00
1998 Chevrolet Venture 207771 1100.00
1999 Dodge Caravan 187979 750.00
2000 Dodge Ram 223924 1400.00
2002 Ford F150 325745 1875.00
2004 Ford Freestar 214266 2600.00
2000 Ford Windstar 239835 1300.00
1998 Jeep TJ Sport 267046 3350.00
2004 Kia Sedona 192510 2400.00
2003 Pontiac Montana 187750 2750.00
2008 Pontiac Torrent 172631 9000.00
Misc. Vehs:
|