McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date October, 2009
Items
Autos:

1990 Acura Legend            265868     150.00
2001 Buick Century           135600    2500.00
2003 Buick Lesabre           131565    5000.00
1991 Buick Park Ave          120285     600.00
1994 Buick Regal             179467     300.00
1997 Cadillac STS            238438     750.00
2000 Chevrolet Cavalier      126061    1600.00
1998 Chevrolet Cavalier(Parts)320537     50.00
2002 Chevrolet Impala        167720    2500.00
2000 Chevrolet Malibu        317135     700.00
2004 Chrysler Intrepid       205372    1000.00
2004 Chrysler Intrepid       229501     900.00
1999 Chrysler Intrepid       170297    1400.00
1997 Chrysler Intrepid       168532     450.00
2001 Chrysler PT Cruiser     147195    2600.00
2004 Chrysler Sebring        160363    2900.00
1992 Eagle Talon(Parts)      174519      90.00
1996 Ford Contour(Parts)     151560      20.00
1995 Ford Mustang (Parts)    142065     350.00
1992 Ford Thunderbird         87665     650.00
1994 Honda Accord            286220    1300.00
1994 Hyundai Scope           219432      50.00
2001 Pontiac Grand Am        196003    2000.00
2000 Mazda Protege           366229     300.00
1999 Mazda Protege           154577    2000.00
2001 Mazda Tribute           183000    4500.00
1998 Mazda 626               161631    1300.00
2004 Mercedes C230           153000   10000.00
1997 Mercury Gr. Marquis     266855     200.00
1997 Mercury Marquis         106005     650.00
1999 Mercury Sable           161497     175.00
2002 Olds Aurora             194950    2950.00
1998 Olds 88 Royale          338123     200.00
1995 Olds Cutlass            186705     250.00
2001 Olds Intrigue           226686     775.00
2001 Pontiac Bonneville      155824    1200.00
2000 Pontiac Gr AM           247439     850.00
1999 Pontiac Gr Prix         236720     900.00
1998 Pontiac Gr Prix         258613     400.00
2003 Pontiac Sunfire         155389    1100.00
1997 Pontiac Sunfire         177262     700.00
2002 Saturn L100             242141    1700.00
2000 Saturn SL1              196087     800.00
1995 Saturn SL1              108824    1200.00
1997 Suzuki Esteem           204076     300.00
1996 Toyota Camry            215798    1300.00
1998 Toyota Corolla          255125     800.00

Trucks, Vans & SUVs:

1998 Chevrolet Astro         133576    1300.00
2001 Chevrolet Express       293234    2900.00
2003 Chevrolet Venture       188666    2200.00
1998 Chevrolet Venture       167800     350.00
2000 Dodge Caravan           129407    1100.00
1998 Dodge Caravan           158715     500.00
1997 Dodge Caravan           151047    1550.00
1996 Dodge Caravan           170306     100.00
1999 Dodge Dakota            179447    3350.00
1988 Dodge Dakota            398727     150.00
1999 Dodge Ram                88737    3100.00
2000 Ford F-150              116740    2950.00
1997 Ford F-150              326274     425.00
2001 Ford F-350 Cubevan      224865    3800.00
1998 Ford Windstar           159229     200.00
1996 Ford Windstar           169700     200.00
1994 Freightliner FL80       568291     400.00
1999 GMC Jimmy               147750    1800.00
2006 GMC Savana              257140    3800.00
1998 GMC Sierra              122566    3600.00
1996 GMC Topkick             472237     400.00
1995 Isuzu Rodeo             159164    1400.00
1998 Jeep Cherokee           268390    1100.00
1997 Jeep Cherokee           375791     500.00
2001 Olds Silhouette          43686(MI)2650.00
2000 Olds Silhouette         366583     650.00
1999 Olds Silhouette         184150    1200.00
2008 Pontiac Montana          35153    8300.00
2002 Pontiac Montana         161136    1900.00
2002 Pontiac Montana         244685    1600.00
2001 Pontiac Montana         216972    1300.00
2001 Pontiac Montana         144968    1500.00
2000 Pontiac Montana         258347     525.00
1999 Pontiac Montana         198337     800.00

Misc. Vehs:

1998 Keystone Sprinter             0   6000.00
1988 Larson Senza Boat             0   2650.00	
Mitsubishi FGC40K-LP Lift Truck        1000.00
1997 Toyota 6FGC15 Lift Truck          2000.00
Eagle Propane Burnisher                 250.00
NSS Champ 2929 Ride on Scrubber        2500.00		

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200910321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Monday, November 09, 2009