| Items | Autos:
2000 Buick Century 278464 1700.00
1999 Buick Regal 249594 200.00
1999 Buick Regal 222479 1800.00
1998 Cadillac Deville 261510 250.00
1997 Cadillac STS 238438 1000.00
1995 Chevrolet Camaro 182000 4000.00
2000 Chevrolet Cavalier 162823MILES 600.00
2000 Chevrolet Cavalier 276367 250.00
2000 Chrysler Cirrus 161700 400.00
2000 Chrysler Cirrus 138148 1200.00
2000 Chrysler Cirrus 144337 1000.00
2000 Chrysler Cirrus 0 TKU 1200.00
1995 Chrysler Cirrus 156220 325.00
1996 Chevrolet Corsica 252031 75.00
1999 Chrysler Concorde 183323 1100.00
1996 Chrylser LHS 86195 900.00
2001 Chrysler Neon 155684 1500.00
2002 Chrysler PT Cruiser 49993 4400.00
2001 Chrysler PT Cruiser 107328 2300.00
1999 Dodge Neon 156432 350.00
2005 Ford Cr. Victoria 151831 3000.00
2004 Ford Cr. Victoria 140634 2800.00
2003 Ford Focus 290202 850.00
2002 Ford Taurus 136604 2000.00
1999 Ford Taurus 179167 475.00
1999 Ford Taurus 223628 225.00
1999 Ford Taurus 174743 300.00
1998 Ford Taurus 235091 200.00
2000 Honda Civic 218142TKU 850.00
2000 Hyundai Accent 225063 425.00
1995 Jaguar VDP 167000 3000.00
2004 Kia Sorento 158000 3400.00
2000 Mazda Millenia 210000 950.00
2000 Mercedes C230 Komp 104421 5800.00
1993 Mercury Gr. Marquis 221290 450.00
1993 Nissan 240SX 173174 2750.00
1996 Olds Achieva 76258 300.00
1998 Pontiac Bonneville 208000 1800.00
1997 Pontiac Grand Am SE 249334 300.00
1997 Pontiac Grand Am 180448 600.00
2006 Pontiac Grand Prix 181817 5700.00
2005 Pontiac Grand Prix 220676 4200.00
2002 Pontiac Grand Prix 152442 2000.00
1998 Pontiac Sunfire 179830 175.00
2000 Saturn SW 220416 1000.00
2000 Suzuki Esteem 192104 450.00
2003 Toyota Corolla 212468 4250.00
1995 Toyota Tercel 242485 200.00
2001 Volkswagen Jetta 215752 3600.00
2000 Volkswagen Jetta 149755 2000.00
2000 Volvo S40 162070 8500.00
1998 Volvo S70 337141 650.00
Trucks, Vans & SUVs:
2002 Chevrolet Avalanche 203246TKU 6000.00
1996 Chevrolet Cheyenne 210397 1700.00
2006 Chevrolet Equinox 193847 7100.00
1998 Chevrolet S-10 Ext 216000 650.00
1999 Chevrolet Tracker 143436 900.00
2002 Chevrolet Trailblazer175753 3800.00
2000 Chevrolet Venture 236300 500.00
2000 Chevrolet Venture 240389 350.00
1999 Chevrolet Venture 190715 100.00
1999 Chevrolet Venture 156501 1200.00
2006 Dodge Caravan 126614 5900.00
2005 Dodge Caravan 189525 5000.00
2003 Dodge Caravan 145000 3600.00
2002 Dodge Caravan 160975 2300.00
2002 Dodge Gr. Caravan 188300 2600.00
2000 Dodge Caravan 310613 250.00
2000 Dodge Caravan 169920 1400.00
2003 Dodge Dakota 222513 3400.00
2004 Dodge Ram 149653 3100.00
2003 Dodge Ram 162373 4000.00
1993 Ford Aerostar 170579 500.00
1999 Ford F-550 Cubevan 276021 4500.00
2000 Ford F-250 199544 1250.00
1998 Ford F-150 268695 1300.00
1997 Ford F-150 116954 1650.00
1997 Ford F-150 278464 1700.00
2002 Ford Windstar 180912 1650.00
2000 Ford Windstar 184432 1700.00
1999 Ford Windstar 218676 900.00
1999 Ford Windstar 245735 950.00
1997 GMC Jimmy 230095 1750.00
2000 GMC Savana 183364 2000.00
2000 GMC Sierra 310000 2000.00
2000 GMC Sonoma 0 TKU 3000.00
2003 Kia Sedonna 143578 3000.00
1993 Mercury Villager 79967 400.00
1997 Nissan Pathfinder 225253 775.00
1995 Nissan Pathfinder 64884TKU 500.00
2001 Pontiac Aztek 209437 2300.00
2004 Pontiac Montana 112770 4200.00
2000 Pontiac Montana 183115 1000.00
2000 Pontiac Montana 223259 400.00
1998 Toyota Rav4 210580 900.00
1998 Toyota Sienna TKU 250.00
Misc. Vehs:
1998 Harley Dav. FLHTPI 40620 7000.00
1998 Freightliner FL80 223075 21000.00
2000 International 40S 170579 11500.00
2000 International 40S 154830 6000.00
2000 Volvo WG64 Plow 244375 23000.00 |