| Items | Autos:
2002 Buick Century 140339 2000.00
1993 Buick Regal 171499 225.00
2003 Cadillac CTS 117000 9000.00
2002 Chevrolet Cavalier 112000 1900.00
2000 Chevrolet Cavalier 172632 1600.00
2000 Chrysler Cirrus 206407 1200.00
2005 Chevrolet Cobalt 194870 3300.00
2003 Chevrolet Malibu 112782 900.00
2001 Chevrolet Malibu 233469 500.00
1999 Chevrolet Malibu 288181 225.00
2000 Chrysler 300 M 196577 2000.00
2003 Chrysler Intrepid 255302 1400.00
2000 Chrysler Intrepid 91620 1300.00
2001 Chrysler Neon 104303 1000.00
2000 Chrysler Neon 179900 1350.00
2000 Chrysler Neon 97609 1725.00
2000 Chrysler Neon 130900 1100.00
2000 Chrysler Neon 89124 2100.00
2002 Chrysler Sebring 191612 1850.00
1992 Eagle Summit 188171 350.00
1997 Ford Escort 141593 500.00
1997 Ford Escort 227039 250.00
1995 Ford Escort 95000 400.00
1999 Ford Taurus 173509 375.00
1992 Ford Tempo 79707 225.00
1993 Honda Accord 304372 175.00
1999 Hyundai Sonata 139697 1200.00
2000 Hyundai Tiburon 204330 1300.00
2001 Kia Rio 205922 500.00
2000 Mercury Cougar 200612 2400.00
1995 Nissan Maxima 290232 275.00
2001 Nissan Sentra 181300 1550.00
1999 Oldsombile Alero 205693 300.00
2001 Oldsmobile Aurora 239800 1950.00
1996 Olds 88 LS 214028 800.00
1998 Plymouth Breeze 143436 900.00
2000 Pontiac Bonneville 190000 2100.00
2005 Pontiac G6 192699 6200.00
1999 Pontiac Gr. AM SE 227484 275.00
2004 Pontiac Gr. Prix 262750 3450.00
1999 Pontiac Gr. Prix 502772 700.00
1995 Pontiac Gr. Prix 196008 200.00
2005 Pontiac Pursuit 47570 4500.00
1997 Pontiac Sunfire 120748 600.00
1996 Pontiac Sunfire 232969 325.00
1998 Saturn SL1 179546 400.00
1995 Toyota Camry 282624 500.00
2001 Volkswagen Jetta 240700 2300.00
1999 Volkswagen Jetta 175000 3300.00
2004 Volvo S60 207670 5300.00
Trucks, Vans & SUVs:
2002 Buick Rendezvous 177950 3150.00
2000 Chevrolet Astro 113987 1200.00
1999 Chevrolet Astro 118547 1200.00
1999 Chevrolet Astro 125685 800.00
1999 Chevrolet Astro 120304 1300.00
1998 Chevrolet Astro 149691 1000.00
1999 Chevrolet Astro 129408 650.00
1994 Chevrolet Blazer 346000 500.00
1998 Chevrolet K1500 147783 2300.00
2005 Chevrolet Equinox 210153 6700.00
1995 Chevrolet S15 247339 325.00
2000 Chevrolet Venture 190718 450.00
1999 Chevrolet Venture 226000 500.00
2000 Chrysler Town&Country257003 700.00
2005 Dodge Gr. Caravan 189518 2800.00
2003 Dodge Gr. Caravan 107669 5000.00
2003 Dodge Caravan 245371 2000.00
2000 Dodge Caravan 171252 2200.00
2000 Dodge Caravan 136838 1600.00
1999 Dodge Caravan 226012 275.00
1998 Dodge Caravan 128222 1000.00
1994 Dodge Caravan 144480 200.00
1999 Dodge Ram 124857 1900.00
1995 Dodge Ram 295079 3200.00
1999 Ford Econoline 145546 1250.00
1993 Ford Econoline 154420 750.00
1998 Ford E150 72980 3450.00
1998 Ford Explorer 156071 600.00
1999 Ford F-150 114041 800.00
1998 Ford F-150 153384 1100.00
2001 Ford Windstar 189943 600.00
2000 Ford Windstar 198184 850.00
1999 Ford Windstar 158968 200.00
1999 Ford Windstar 219230 550.00
1996 GMC Safari 166852 600.00
1995 Jeep Cherokee 220899 1500.00
1987 Nissan King Cab 185420 350.00
1997 Plymouth Voyager 223654 900.00
2004 Pontiac Aztek 245170 3400.00
2005 Pontiac Montana 185110 5500.00
2003 Pontiac Montana 246970 2000.00
2001 Pontiac Montana 257083 2200.00
2001 Pontiac Montana 233440 850.00
1998 Toyota Sienna 307448 700.00
Misc. Vehs:
1990 International SA4 77311 5500.00
2000 International 40S 146382 6100.00
2000 International 40S 154830 5250.00
1999 Kenworth W900L 2386TKU 8000.00 |