McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date April, 2009
Items
Autos:

1999 Buick Century            278250     1000.00
1997 Buick LeSabre            309510      200.00
1997 Buick LeSabre            217405      550.00
2002 BMW 330i                 200271     8400.00
1998 Cadillac Catera          150000      800.00
1998 Cadillac Catera          150011     1500.00
2000 Cadillac DTS             186434     4250.00
1999 Cadillac Deville         230317     1500.00
1997 Cadillac Deville         165747     1300.00
1989 Chevrolet Beretta        151000      800.00
1995 Chevrolet Camaro         237000     2200.00
2000 Chevrolet Cavalier       134951     1400.00
1997 Chevrolet Cavalier       290000      450.00
1994 Chevrolet Corsica        197189      400.00
1994 Chevrolet Corsica        197189      100.00
1998 Chevrolet Lumina         244318      500.00
2004 Chevrolet Monte Carlo    116486     4625.00
2004 Chevrolet Optra          109986     3000.00
2001 Chrysler Neon            104303     1300.00
2001 Chrysler Neon            141600     1900.00
1999 Chrysler Intrepid        118869      700.00
1999 Chrysler Intrepid        209726      800.00
1996 Chrysler Intrepid        182832      300.00
1999 Chrysler LHS             157543     2100.00
2002 Chrysler Sebring         129000     3500.00
2005 Ford 500                 199529     6500.00
1998 Ford Contour             138200      525.00
1998 Ford Escort              176151      275.00
1998 Ford Escort              181611      200.00
1996 Ford Escort              190428      400.00
2004 Ford Taurus              122061     3200.00
2000 Ford Taurus              153632     1700.00
2000 Ford Taurus              203700     1450.00
1998 Ford Taurus              156804      800.00
1992 Honda Accord             228901      250.00
1997 Honda Civic              387354      500.00
2001 Hyundai Accent           170729      325.00
1993 Lexus GS300              269090      300.00
1998 Lincoln Continental      179431     2000.00
2001 Lincoln LS               111000     4750.00
1997 Mazda 626 DX             311925      350.00
1995 Mazda 626 DX             167774      650.00
1997 Mazda Protege            168565      475.00
1997 Mercedes E320            189372     4800.00
1997 Mercury Mystique         200484      200.00
1998 Mercury Sable            179140      500.00
2002 Oldsmobile Aurora        241977     2500.00
2000 Oldsmobile Intrigue      262418     1000.00
2000 Oldsmobile Intrigue      111473     3400.00
1998 Plymouth Neon            209548     1000.00
2005 Pontiac G6               191660     5500.00
1999 Pontiac Grand Am         167454     1600.00
1996 Pontiac Grand Am         155000      300.00
2002 Pontiac Sunfire          140783     2000.00
2000 Pontiac Sunfire          159000     1400.00
1996 Pontiac Sunfire          116769      325.00
1996 Nissan Altima            225697      450.00
2003 Saturn Ion               231708     2600.00
2002 Saturn SC2               232129     1700.00
1999 Saturn SC2               195000     2000.00
1997 Saturn SC2               312196      300.00
1994 Toyota Tercel            241737      175.00
1999 Volkswagen Jetta TDI     298770     4000.00
2002 Volvo S60                241477     5000.00



Trucks, Vans & SUVs:

2002 Buick Rendezvous         166000     5000.00
2000 Chevrolet Blazer         272000     1700.00
2000 Chevrolet Blazer         263493     1550.00
1972 Chevrolet C10             39228TMU  4600.00
2004 Dodge Caravan            117983     2900.00
2001 Dodge Caravan            131064     2000.00
2001 Dodge Caravan            188191     1900.00
2000 Dodge Caravan            220000     1600.00
1997 Dodge Caravan            170000      500.00
1997 Dodge Caravan            170000      350.00
1993 Dodge Caravan            185417      525.00
2002 Dodge Gr. Caravan        147127     2900.00
2002 Dodge Gr. Caravan        140491     3600.00
1998 Dodge Gr. Caravan        223986      600.00
1996 Dodge Gr. Caravan        314805      200.00
2005 Dodge Dakota             226910     7000.00
1998 Dodge Ram 3500 Van       260124      300.00
2002 Ford Explorer            217616     3000.00
1999 Ford Explorer            160039     1200.00
1998 Ford Explorer            255993      500.00
1999 Ford E-350               204471     1800.00
1999 Ford F-150               256086     1200.00
2000 Ford F-250               282959      975.00
1999 Ford F-250               197359     3000.00
2004 Ford Freestar            170546     4800.00
1994 Ford Ranger              204071      850.00
1996 Ford Windstar            182110      200.00
2006 GMC Canyon               193920     6500.00
1996 GMC Jimmy                354281      550.00
1995 GMC Safari               194142      500.00
1994 GMC Suburban             296106      400.00
1996 Isuzu Rodeo              158094M     350.00
2000 Jeep Gr. Cherokee        182915     3500.00
2002 Jeep Liberty             204377     4900.00
2001 Mazda MPV                175818     3200.00
1999 Plymouth Voyager         155537      850.00
2003 Pontiac Aztek            170131     3700.00
2005 Pontiac Montana          125834     3600.00
2004 Pontiac Montana          144754     3400.00
2004 Saturn Vue               192922     7100.00

Misc. Vehs:

1997 Chevrolet Fourwinds MH   212500     3900.00
2008 Forest River Cargo Trailer          3400.00		

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200904321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, June 12, 2009