McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date March, 2009
Items
Autos:

1997 Chevrolet Lumina       276350     500.00
2003 Chevrolet Malibu       137877    2400.00
1996 Chevrolet Monte Carlo  241417    1000.00
2005 Chevrolet Optra         63188    5900.00
1997 Chrysler Cirrus        225849     625.00
2001 Chrysler Concorde      135078    1300.00
2001 Chrysler Intrepid      154000    2600.00
1999 Chrysler Intrepid      235158     900.00
2004 Chrysler Neon           60097    3000.00
2000 Chrysler Neon          182050    1800.00
2000 Chrysler Neon          103000    2750.00
2001 Chrysler Sebring       293773     800.00
1998 Ford Contour           241446     225.00
2004 Ford Crown Victoria    150620    2900.00
2004 Ford Crown Victoria    142694    2900.00
1999 Ford Crown Victoria    145988    2000.00
1998 Ford Taurus            228610    1700.00
2003 Kia Rio                177147     850.00
1990 Mercedes E-300         227000    1600.00
1990 Mercedes E-300         231665    2000.00
1997 Mercury Sable          238017     250.00
1995 Oldsmobile Cutlass     150323     300.00
1996 Oldsmobile Aurora      299123     300.00
1996 Oldsmobile 88          147578     200.00
1999 Pontiac Grand Am       238895    1200.00
1997 Pontiac Grand Am SE    222997     300.00
2005 Pontiac Grand Prix     191477    5600.00
2004 Pontiac Grand Prix     240074    4500.00
2002 Pontiac Grand Prix     163713    2750.00
1998 Pontiac Grand Prix GTP 146000    2800.00
1997 Plymouth Breeze        176278    1100.00
1999 Saab 9/5               250000    1200.00
1996 Saturn SL              240344     225.00
2001 Toyota Corolla         274984    1400.00
1998 Volkswagen Jetta       183941     900.00

Trucks, Vans & SUVs:

2002 Chevrolet Venture      184217    2275.00
2000 Chevrolet Venture      276915     900.00
1995 Chevrolet C15          323000     900.00
2005 Dodge Caravan          169500    5500.00
2003 Dodge Caravan          234074    2700.00
2001 Dodge Caravan          299228    1150.00
2002 Dodge Durango          185569    3100.00
1999 Ford Econoline          81424     100.00
2002 Ford Escape            109801    4800.00
1999 Ford Explorer          160036    1350.00
1997 Ford F-150             264089    1600.00
2005 Ford Freestar          130020    5750.00
2004 Ford Freestar          194214    3200.00
1995 Ford Ranger            182425     500.00
2001 Ford Windstar          265223    1500.00
2000 Ford Windstar          129400    2000.00
2000 Ford Windstar          168820    1000.00
2000 Ford Windstar          161005    1500.00
2000 Ford Windstar          129400    1600.00
1999 Ford Windstar          231102     500.00
1999 GMC Envoy              194419    1750.00
1998 GMC Jimmy              222600    2000.00
1997 GMC Jimmy              248501    1450.00
1995 GMC Sonoma             298895     325.00
2002 Kia Sedonna            143756    1500.00
2003 Lincoln Aviator        152896    9700.00
1997 Plymouth Voyager       274852     525.00
2002 Pontiac Montana        160805    2200.00
2004 Toyota Sienna          133000    8000.00

Misc. Vehs:

1999 Frieghtliner FL80 Dump 193972   26000.00
1999 Frieghtliner FL80 Dump 218577   23500.00
1992 Ford F900 W/ Auger      93309    6500.00
1999 International 4900     194792   19000.00
1999 International 4900     137983   17500.00
1992 Southco Pintel Hitch Trailer      350.00		

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200903321005.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, May 08, 2009