| Items | Autos:
1999 Audi A4 Quattro 209000 3800.00
2001 Buick Century 149922 1000.00
2000 Buick LeSabre 249203 525.00
1997 Buick LeSabre 244309 450.00
1994 Buick LeSabre 256718 100.00
1998 Buick Regal 272409 250.00
1995 Cadillac Deville 263420 450.00
2006 Chevrolet Impala 128699 6500.00
2005 Chevrolet Epica 131277 4100.00
2004 Chevrolet Epica 114377 4000.00
1995 Chevrolet Lumina 172965 250.00
1999 Chevrolet Malibu 131500 1950.00
1999 Chevrolet Malibu 235483 750.00
2000 Chrysler Concorde 106800 2200.00
2004 Chrysler PT Cruiser 109841 3950.00
2002 Chrysler PT Cruiser 172366 2850.00
2002 Chrysler PT Cruiser 222577 3000.00
2002 Chrysler Sebring 81650 2600.00
2002 Chrysler Sebring 231182 900.00
2004 Dodge SX 2.0 107491 3200.00
1997 Eagle Vision 126155 800.00
1999 Ford Contour 134549 400.00
2003 Ford Focus 221501 1800.00
2000 Ford Focus 157983 1425.00
2001 Ford Mustang 120982 3500.00
1991 Ford Mustang 202409 200.00
1994 Ford Taurus 186270 200.00
2001 Honda Accord 133386 3000.00
1986 Mercedes 420 220097 500.00
1999 Mercury Gr Marquis 186774 650.00
1995 Mercury Gr Marquis 181001 400.00
1998 Mercury Mystique 162907 375.00
2003 Mitsubishi Lancer 136565 3700.00
1992 Oldsmobile Cutlass 221482 100.00
2002 Oldsmobile Alero 110000 3500.00
2002 Oldsmobile Alero 198041 1100.00
1997 Oldsmobile Aurora 271323 700.00
1998 Oldsmobile Intrigue 276611 300.00
1998 Plymouth Neon 175271 750.00
1997 Pontiac Gr AM SE 179434 500.00
2002 Pontiac Gr Prix 162866 2500.00
2002 Pontiac Gr Prix 265690 700.00
1998 Pontiac Gr Prix 244925 800.00
1998 Pontiac Gr Prix GTP 151398 750.00
1999 Pontiac Sunfire 148914 450.00
1998 Pontiac Sunfire 164651 400.00
1998 Saturn SL 237000 500.00
1998 Saturn SL1 206954 350.00
1995 Volkswagen Golf 180778 300.00
Trucks, Vans & SUVs:
2004 Chevrolet Avalanche 79503 11000.00
1999 Chevrolet Astro 155927 350.00
1997 Chevrolet Astro 223851 400.00
1993 Chevrolet Astro 314670 150.00
2002 Chevrolet Blazer 102336 4000.00
2001 Chevrolet Blazer 166852 2600.00
1997 Chevrolet Blazer 198403 1100.00
2005 Chevrolet Equinox 186611 5950.00
1994 Chevrolet Lumina APV 432198 100.00
2001 Chevrolet Venture 142642 800.00
2000 Chrysler Town&Country319348 450.00
1999 Chrysler Town&Country208388 1300.00
2005 Dodge Caravan 88908 6750.00
2003 Dodge Caravan 160700 3500.00
2003 Dodge Caravan 173477 3400.00
2003 Dodge Caravan 162863 4000.00
2002 Dodge Caravan 139172 3650.00
2002 Dodge Caravan 105255 2500.00
2000 Dodge Caravan 187040 1450.00
2000 Dodge Caravan 174550 1350.00
2000 Dodge Caravan 218039 1300.00
1999 Dodge Caravan 199288 800.00
1999 Dodge Dakota 202000 2400.00
2002 Dodge Gr. Caravan 181689 2900.00
2000 Dodge Ram 1500 117953 5000.00
1979 Dodge Ram Camper 375269 500.00
2004 Ford Freestar 116634 4500.00
1999 Ford Ranger 153000 3200.00
2002 Ford Windstar 162956 2100.00
2001 Ford Windstar 140989 1700.00
2000 Ford Windstar 133924 1500.00
1999 Ford Windstar 127367 1500.00
1998 Ford Windstar 206954 400.00
1994 Ford Ranger 233000 400.00
1998 GMC Jimmy 265891 500.00
1997 GMC Jimmy 375098 350.00
2004 GMC Safari 164348 1800.00
1998 GMC Safari 199515 500.00
1998 GMC Sierra 269957 1800.00
2001 Hyundai Sante Fe 189177 3600.00
1998 Mazda B3500 CX 109000 2800.00
2000 Jeep Cherokee 211294 500.00
2002 Kia Sedona 124935 2700.00
2000 Kia Sportage 147000 2300.00
2001 Oldsmobile Silhouette169701 1700.00
1998 Plymouth Voyager 307656 700.00
2005 Pontiac Montana 138339 6200.00
2004 Pontiac Montana 99703 4250.00
2002 Pontiac Montana 104974 2500.00
2000 Pontiac Montana 173236 1600.00
2000 Pontiac Montana 186014 850.00
1994 Pontiac Tranport 270125 400.00
Misc. Vehs:
2005 Harley Davidson Road King 48034 8500.00
1989 Homemade 4 Sled Snowmobile Trlr 1400.00
2008 Atlas 8.5' x 38' Enclosed Trlr 6200.00
1999 Wanderer 230 FB Trailer 3500.00 |