| Items |
Autos:
1997 Cadillac Deville 241530 800.00
1986 Chev Camaro 208000 3200.00
1996 Chev Cavalier 168040 550.00
2002 Chev Intrepid 174500 2700.00
1999 Chev Lumina 182518 700.00
2000 Chrysler Neon 146380 2300.00
2000 Chrysler Neon LE 159064 1150.00
2001 Chrysler PT Cruiser 184777 3500.00
2005 Ford Crown Victoria 160500 4200.00
2002 Ford Focus 70186 2400.00
1993 Honda Accord 80696 1300.00
1996 Honda Civic LX 199764 900.00
1995 Hyundai Elantra 156808 400.00
1993 Mazda Mx6 224537 700.00
1998 Mazda Protégé 140509 2400.00
2002 Olds Alero 230977 2200.00
2001 Olds Aurora 220414 1600.00
2001 Pontiac Bonneville 271977 2300.00
2004 Pontiac Gr Prix GT 160437 4800.00
1996 Pontiac Gr Am SE 232535 325.00
1993 VW Passat 450000 500.00
Trucks, SUVs & Vans:
2002 Chev Silverado 196611 5800.00
2001 Chev Venture 159464 2700.00
2002 Chev Venture 163086 2700.00
2000 Chev Venture 157324 2300.00
2000 Chev Venture 329828 650.00
2004 Chev 2500 155707 8500.00
1999 Dodge Caravan 190882 1500.00
1991 Dodge Dakota 182912 400.00
1996 Dodge Ram 1500 120712 2800.00
1996 Ford E350 Cube Van 194097 2200.00
1991 FORD E 150 177552 500.00
1997 Ford Explorer 247806 500.00
1997 FORD F 250 285815 1700.00
2004 Ford Freestar 116336 5500.00
2004 Ford Freestar 152100 4300.00
1995 Ford Ranger 256466 700.00
1998 Ford Windstar 240900 650.00
1999 Ford Windstar 161730 2000.00
1999 Ford Windstar 163700 1750.00
2001 Ford Windstar 270863 1200.00
1998 Ford Windstar 235734 400.00
1996 Ford Windstar 161716 200.00
2002 GMC Mini-bus 169000 11000.00
2002 GMC JImmy 210261 2500.00
1990 GMC Sierra 269000 400.00
2004 GMC Sierra 147907 6350.00
2001 GMC Sierra 254054 3800.00
2000 Honda CRV 194027 5500.00
2003 Jeep Liberty LTD 165077 5500.00
1996 Plymouth Voyager 236814 300.00
2001 Pontiac Montana 166338 2400.00
2002 Pontiac Montana 173073 2500.00
|