McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date July, 2008
Items
	

Autos:

1995 Acura Integra      205404  1200.00
2000 Buick Lesabre      229740   950.00
1990 Buick Reatta       173821   200.00
2000 Buick Regal        262152   650.00
1997 Cadillac Catera	199991	1800.00
2003 Cadillac CTS       104079  8600.00
1993 Cadillac Deville	185206   500.00
1999 Chev Cavalier	229120	1950.00
2000 Chev Malibu        144086  2400.00
1999 Chev Malibu        188900  1500.00
2005 Chrysler 300       82751  10000.00
2004 Chrysler Concorde  243000	2500.00
2002 Chrysler Intrepid	185000	2100.00
2002 Chrysler Intrepid	120810	1600.00
2001 Chrysler Intrepid  173230  2800.00
1994 Chrysler Intrepid  119182   325.00
2001 Chrysler Neon      146579  1600.00
2000 Chrysler Neon      100700  3250.00
2000 Chrysler Neon	321380   400.00
1997 Chrysler Sebring   124147  3500.00
1998 Ford Escort	145000	1400.00
2002 Ford Focus         118350  2800.00
2000 Ford Focus         141839  2200.00
2000 Ford Focus	        185909	3000.00
2000 Ford Focus SE         TKU   400.00
1989 Ford Mustang       139841  2100.00
1999 Ford Taurus        160724   200.00
1999 Ford Taurus        132390   425.00
1995 Honda Accord EX    216862   625.00
1998 Honda Civic        305363   750.00
1995 Honda Civic        219006   500.00
1993 Honda Civic        293500   450.00
1991 Honda Civic        167195   500.00
1998 Hyundai Accent     232846   425.00
2000 Hyundai Elantra    177200   750.00
2002 Kia Magentis       250503  3200.00
2000 Kia Sephia         140777   600.00
1994 Lincoln Continental118771  1050.00
1978 Lincoln Versailles    TKU   450.00
1998 Mazda Protege DX   140506  1000.00
1990 Mercedes Benz 300E    TKU   800.00
1994 Mercury Marquis    158525   525.00
1988 Mercury Gr Marquis 142000	1200.00
1996 Merc Sable   miles  99753   250.00
1999 Olds Alero	        165277	1650.00
1999 Olds Intrigue      247679   600.00
1997 Plymouth Neon      153478   400.00
1997 Pontiac Gr Am Se   238466	 700.00
1996 Pontiac Gr Prix    237610   400.00
1998 Pontiac Sunfire    209461   350.00
1996 Pontiac Sunfire    252895   300.00
2000 Saturn LS          211565   750.00
1995 Saturn SL          205503   275.00
1999 Toyota Camry       157682  4500.00
1999 Toyota Corolla	193522	2600.00
1995 Volvo 850 Turbo    266000  1200.00
1998 Volks Passat       213777  2800.00


Trucks, Vans & SUVs:

1999 Chev Blazer       147888	4975.00
2004 Chev Colorado     191917   6800.00
2005 Chev Equinox      162270	7250.00
2000 Chev Express      149504   2200.00
2002 Chev Venture      173000   2300.00
2002 Chev Venture      110990   2500.00
2000 Chev Venture      199485   1100.00
2000 Chev Venture      229828    500.00
1989 Chev Starcraft    273000    700.00
2000 Chrysler T & C    254010    450.00
2003 Dodge Caravan     178780   1500.00
2001 Dodge Caravan      79130   3400.00
2001 Dodge Caravan      53862   4100.00
2000 Dodge Caravan     152322	2000.00
2000 Dodge Caravan     101575   1600.00
2000 Dodge Caravan     178880   1000.00
2000 Dodge Caravan     119100   3100.00
2000 Dodge Gr Caravan  151718    900.00
1999 Dodge Caravan     275925    700.00
1998 Dodge Caravan     220698    500.00
2001 Dodge Durango     152479   4000.00
2000 Dodge Durango     200177	2000.00
1995 Dodge Ram B2500   287150    450.00
2001 Dodge Ram          76637   2400.00
1997 Dodge Ram         152257   2800.00
1998 Ford Econoline    900945    400.00
1997 Ford Econoline    193889    650.00
2000 Ford Explorer     197938   1250.00
1998 Ford Explorer     168000	1000.00
1994 Ford Explorer     220699    450.00
1998 Ford F-150	       125522	4800.00
1994 Ford Ranger       282921	 300.00
2002 Ford Windstar     144158   3300.00
2001 Ford Windstar     104974   3200.00
2000 Ford Windstar     219800   1400.00
2000 Ford Windstar     130739   1400.00
1999 Ford Windstar     263167	 400.00
1998 Ford Windstar     205302    350.00
2000 GMC Jimmy	       187760	3500.00
1999 GMC Jimmy         180200   1750.00
1999 GMC Safari        225000   1800.00
1996 GMC Safari        157170    900.00
1996 Jeep Country      190021    750.00
1999 Jeep Gr. Cherokee 345691   2150.00
1993 Jeep Gr. Cherokee 219503    275.00
1996 Mercury Villager  190997    550.00
1996 Plymouth Voyager  236814    450.00
2001 Pontiac Montana   183837	3000.00
2001 Pontiac Montana   181310   2500.00
1998 Pontiac Montana   175412   2300.00
1998 Pontiac Transport 166190	 750.00
1999 Toyota Sienna     196275   3300.00

Misc. Vehs:

2001 Dutchman Ultra Lite   0    5500.00		

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200807321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Tuesday, November 25, 2008