McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date June, 2008
Items
	

Autos:

1990 Buick Lesabre              87679	1000.00
2001 Buick Lesabre	       197378	3500.00
1997 Cadillac Catera	       226902	1300.00
1999 Cadillac Deville	       150000	2200.00
2004 Chev Aveo	               198000	4200.00
1993 Chev Cavalier	       217651	 175.00
1995 Chev Cavalier	        17996	 425.00
2000 Chev Cavalier	       183260	 950.00
1997 Chev Cavalier	       257301	 500.00
2002 Chev Impala	       189475	2400.00
1997 Chev Malibu	       210401	 300.00
1999 Chrysler Cirrus	       278364	1100.00
2000 Chrysler Cirrus	       310882	 350.00
20002 Chrysler Concorde	        99137	5000.00
2002 Chrysler Intrepid	       145368	3300.00
1997 Chrysler Intrepid	       152361	 700.00
2000 Chrysler Intrepid	       152000	3300.00
1999 Chrysler Intrepid	       187879	1400.00
2004 Chrysler Intrepid	       146706	4500.00
2002 Chrysler Neon	        74172	3300.00
2000 Chrysler Neon	       126764	1800.00
2001 Chrysler Neon	       133168	2000.00
2000 Chrysler Neon	       133750	2500.00
1998 Chrysler Sebring	       123239	3000.00
2001 Chrysler T & C	        98769	5700.00
2002 Chysler Concorde	       113990	5600.00
1999 Dodge Neon	               188656	1100.00
1998 Dodge Neon	               209456	 600.00
1995 Dodge Neon	               100446	 400.00
1998 Dodge Neon	               179751	 650.00
1998 Ford Contour	       137115	 500.00
1995 Ford Contour	       207025	 625.00
1997 Ford Escort	       178594	 400.00
1999 Ford Taurus	       144585	 200.00
1997 Ford Taurus	        95333	 400.00
2000 Ford Taurus	       125992	2350.00
2001 Ford Taurus SE	       156520	 600.00
2001 Hyundai Accent	        90350	1800.00
2000 Hyundai Sonata	       135400	 650.00
2000 Hyundai Tiburon	       117901	3200.00
1995 Mazda 626 Cronos	       276013	 700.00
1999 Mazda 626 LX	       139823	1050.00
1998 Mercedes ML320	       158000	5800.00
1999 Mercury Cougar	       179301	2100.00
1997 Mercury Sable	       264828	 400.00
2002 Nissan Altima	       252397	1900.00
1993 Nissan Maxima	       203000	 200.00
1995 Olds 88 Royal	        85520	 650.00
1991 Olds Cutlass	       130611	 175.00
2000 Pontiac Gr AM SE	       237434	1000.00
1997 Pontiac Gr AM SE	       216690	 150.00
1998 Pontiac Gr AM SE	       191722	 200.00
1996 Pontiac Gr AM SE	       180177	 300.00
1998 Pontiac Gr Prix	       245084	 600.00
1999 Pontiac Gr Prix GT	       163700	2100.00
1997 Pontiac Sunfire	       107000	1250.00
1997 Pontiac Sunfire	       209075	 525.00
2000 Pontiac Sunfire	       107377	 675.00
2004 Pontiac Sunfire	        62453	3600.00
1989 Pontiac Tempest	       123670	 150.00
1993 Toyota Camry	       209483	 900.00
1992 Toyota Camry	       303383	 850.00
1993 Toyota Camry LE	       323281	 325.00
1998 Toyota Corolla	       221786	1850.00
1994 Toyota Tercel	       201000	1000.00
1993 Toyota Tercel	       147439	 525.00
1993 Toyota Tercel	        28883	1000.00
1993 VW	Golf	               255090	 200.00
1997 VW	Jetta	               172831	 400.00
2001 Volvo V40	               265913	4200.00
1998 Volvo V70	               255372	 700.00


Trucks, Vans & SUVs:


1997 Chev Astro	               269829	475.00
2001 Chev Blazer	        62400	5000.00
1997 Chev 1500	               452997	800.00
1998 Chev 1500	               284000	4200.00
2006 Chev Equinox	       143200	8800.00
1999 Chev Venture	       204535	1050.00
2002 Chrysler PT Cruiser       232121	3500.00
2001 Dodge Caravan	        97370	3300.00
2000 Dodge Caravan	       178880	1300.00
2005 Dodge Caravan	       122005	5300.00
1996 Dodge Caravan	       128521	600.00
2000 Dodge Caravan	       210000	1800.00
2003 Dodge Caravan	       209977	3600.00
2005 Dodge Caravan	       120068	5500.00
2000 Dodge Dakota	       178816	2800.00
2000 Dodge Dakota	       146773	3000.00
2000 Dodge Durango	       232200	3850.00
1998 Dodge Durango	       200071	1350.00
1999 Dodge Gr Caravan	       202000	1200.00
1993 Ford E350	               223393	700.00
1997 Ford Econoline	       176807	400.00
1997 Ford Econoline	       227861	400.00
2000 Ford Explorer	       169170	2400.00
1997 Ford F-150	               405000	150.00
1993 Ford Ranger	       191324	300.00
1997 Ford Ranger	       372492	675.00
1994 Ford Ranger	       171040	800.00
1996 Ford Ranger	       168160	1000.00
2001 Ford Windstar	       103000	3300.00
2003 Ford Windstar	       180394	2800.00
1999 Ford Windstar	       208560	2600.00
1999 Ford Windstar	       162175	2200.00
2001 Ford XLT escape	       210261	4100.00
1984 GMC Sierra	               316698	600.00
1994 GMC Sierra	               303888	1100.00
1998 Honda CRV	               213798	3500.00
1994 Jeep Cherokee	       263172	850.00
1998 Plymouth Gr Voyager       163593	350.00
1998 Plymouth Gr Voyager       161422	550.00
1998 Plymouth Voyager	       264606	800.00
2002 Pontiac Montana	       246627	1500.00
2001 Pontiac Montana	       188075	3200.00


Misc. Vehs:

1988 Ford Holidaire	        77450	2750.00
1997 Harley Davidson XL1200	26479	3900.00






Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200806321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Wednesday, July 23, 2008