| Items |
Autos:
2002 Buick Rendevous 202577 4700.00
1997 Chev Malibu 311206 800.00
2000 Chyrsler Intrepid 95353 2700.00
2002 Chrysler Sebring 61990 5200.00
2000 Ford Focus 222477 1950.00
2002 Hyundai Sonata 128448 2200.00
1993 Lexus Es300 287000 2400.00
1998 Mercury Mystique 187711 900.00
1997 Plymouth Neon 128000 1350.00
1999 Pontiac Grand Am 121860 2200.00
2000 Pontiac Sunfire 195639 1050.00
2001 Saturn LS 200 199077 2200.00
1998 Saturn SL2 195484 1150.00
1998 Toyota Camry 200836 3900.00
1997 Toyota Camry 160504 5000.00
1998 Toyota Camry 200836 3900.00
1997 Toyota Camry 160504 5000.00
2002 VW Jetta 212197 5500.00
Trucks, Vans & SUVs:
1998 Chev Venture 264560 1000.00
2004 Chev Venture 126940 3500.00
1999 Dodge Caravan 305414 450.00
2003 Ford Explorer 159026 7200.00
1999 Ford F 150 143136 3000.00
1996 Ford Windstar 209332 500.00
1999 Ford Windstar 274347 500.00
2002 GMC Safari 244161 1500.00
1986 GMC Suburban 353181 125.00
2002 Hyundai Santa Fe 172343 5950.00
2004 Hyundai Santa Fe 182554 6200.00
1999 Jeep Gr Cherokee 232777 4500.00
1999 Jeep Gr Cherokee 232777 4500.00
1997 Jeep Gr Cherokee 220715 2100.00
|