McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date January, 2008
Items
	

Autos:

1990 Acura Integra	  108309miles	  375.00
1994 Buick Century	  146660	  160.00
1999 Cadillac Deville	  275888	 925.00
1999 Chev Cavalier        132542	  900.00
2001 Chev Cavalier	   80956	 1300.00
1998 Chev Cavalier	  238684	  300.00
1999 Chev Cavalier	  172993	 1000.00
1996 Chev Cavalier	   95112	  950.00
1996 Chev Cavalier	  238324	  400.00
2001 Chev Cavalier	  161501	  1550.0
1996 Chev Corsica	  192439	  200.00
1992 Chev Corsica LT	  179197	  200.00
1998 Chev Malibu	  243467	 1000.00
1999 Chev Venture	  250000	 1800.00
2003 Chev Venture         205206         2750.00
2000 Chrysler Cirrus	   74478	 1625.00
1999 Chrysler Cirrus	  163479	  400.00
1998 Chrysler Concorde    293598          700.00
2000 Chrysler Concorde	  116162	 2300.00
1999 Chrysler Concorde	  142667	 1500.00
1998 Chrysler Intrepid	  138000	 1400.00
1999 Chrysler Intrepid	  202700	 2500.00
1997 Chrysler Intrepid	  219421	  175.00
1998 Chrysler Intrepid	  223800	 1500.00
1995 Chrysler Intrepid	  293197	  100.00
2002 Chrysler Intrepid	  143000	 5000.00
1999 Chrysler Intrepid	  195777	 1800.00
1989 Chrysler Lebaron	  160587	  600.00
2001 Chrysler Neon	   83460	 3750.00
1999 Chrysler Sebring	   19052	 2400.00
2001 Chrysler Sebring	   96305	 3800.00
1998 Dodge Stratus	  147697	  650.00
1998 Ford Contour	  304329	  150.00
2000 Ford Focus	          222245	  900.00
2000 Ford Focus	           82921	 2700.00
1999 Ford Taurus	  213721	  450.00
2000 Ford Taurus	  259049	 1050.00
1997 Ford Taurus GL	  174884	  500.00
1994 Ford Tempo	          180902	  400.00
1991 Ford Tempo	          151005	  250.00
1997 Honda Accord	  250486	 2800.00
1987 Honda Accord	  121283	  125.00
1998 Honda Accord	  336035	 2000.00
1994 Honda Civic	  273000	 1600.00
1998 Hyundai Accent	  155131	  225.00
2001 Hyundai Accent	  149189	 2350.00
1996 Hyundai Elantra	  258816	  300.00
1996 Hyundai Elantra	  258816	  100.00
1993 Lexus ES300	  286870	  900.00
1994 Mazda 626	          263915	  150.00
1998 Mazda 626	          287775	 1500.00
1987 Mercury Gr Marquis	   89399 miles	  350.00
1992  Mercury Gr Marquis  181750	  900.00
1993 Mercury Topaz	  163412	   75.00
1996 Nissan Sentra	  227789	  150.00
1996 Olds Aurora          248600          900.00
2002 Olds Aurora	  120000	 6300.00
1991 Olds Cutlass	  190684	  200.00
1999 Plymouth Breeze	  297122	  450.00
1997 Plymouth Breeze	  219699	  550.00
1998 Plymouth Breeze      266300         1300.00
1997 Plymouth  Breeze	  238000	  600.00
1997 Plymouth Neon	  128626	  650.00
1993 Pontiac Bonneville	  326091	  100.00
1995 Pontiac Gr Am	  164000	 1200.00
2002 Pontiac Gr Am	  205011	 2900.00
1994 Pontiac Gr Am	  228367	  500.00
1996 Pontiac Sunfire	  205092	 1100.00
1993 Saturn SL1	          169680	  275.00
1993 Saturn SL1	          187995	  325.00
1998 Saturn SL2	          210392	  350.00
1994 Toyota Camry	  293341	  225.00
1994 Toyota Camry	  319792	  400.00
1988 Toyota  Camry	  401174	   75.00
1998 Toyota  Corolla	  137517	 1600.00
1998 Toyota Corolla	  278415	 1400.00
1999 Toyota Tercel	  231520	 1000.00
1993 Toyota Tercel	  180503	  350.00

Trucks, Vans & SUVs:

1999 Chev Blazer          317150         2475.00
1998 Chev Blazer	  214777	 3100.00
1999 Chev Cube Van	  169969	 3500.00
1992  Chev G20	          262714	  300.00
1998  Chev Tahoe	  243771	 3600.00
2000 Chev Astro	          195712	 1400.00
1999 Chev Blazer	  317150	 2475.00
1996 Chev Lumina	  215502	  100.00
1994 Chev S-10	          189965	 1050.00
2003 Chev S-10	          275963	 3000.00
2003 Chev Venture	  205206	 2750.00
1978 Dodge 23B	           22493 TKU	  600.00
2001 Dodge Caravan	  268151	 2750.00
1996 Dodge Caravan        286794          475.00
2001 Dodge Caravan	  132601	 4100.00
2001 Dodge Caravan	  172112	 3500.00
1996 Dodge Caravan	  381511	  300.00
2000 Dodge Caravan	  233864	  650.00
2003 Dodge Caravan	  278563	 2700.00
1992 Dodge Caravan	  157754	  650.00
1994 Dodge Gr Caravan	  144217	  700.00
2001 Dodge Ram	          218160	 3500.00
1985 Dodge Ram	           21237 TKU	  500.00
1992 Ford Aerostar	  203474	  100.00
2005 Ford Escape	  123110	 8500.00
1999 Ford Explorer	  206882	 2300.00
1973 Ford F-150	           55203(TKU)	  200.00
1999 Ford F-150	          200715	 3800.00
1994 Ford Ranger	  197361	 1100.00
2002 Ford Windstar	  140755	 3300.00
2001 Ford Windstar	  230801	 1000.00
2000 Ford Windstar	  132977	 2600.00
1999 Freightliner FL80	  167495	28500.00
1994 GMC Jimmy	          273657	  125.00
1994 GMC Safari	          345000	  400.00
1997 GMC Safari	          217440	  600.00
1998 Jeep Grand Cherokee  261780	 2500.00
1998 Jeep Grand Cherokee  196153	 2300.00
1999 Jeep Grand Cherokee  245777	 4200.00
1998 Jeep Grand Cherokee  228349	 2000.00
1998 Jeep Grand Cherokee  261779	 1400.00
1999 Jeep Grand Cherokee  245777	 4200.00
1994 Mazda B3000	  213622	  600.00
1996 Plymouth Gr Voyager  184692	 1000.00
1999 Plymouth Voyager	  353746	  300.00
1996 Plymouth Voyager	  267207	  275.00
2003 Pontiac Aztek	  231077	 3900.00
2001 Pontiac Montana      169000         3650.00
2000 Pontiac Montana	  248160	 1850.00
2001 Pontiac Montana	  169000	 3650.00
1996 Pontiac Transport	  308712	  300.00
1997 Pontiac Transport	  244520	 1550.00
1996  Pontiac Transport   308712	  350.00
1997 Pontiac Transport    244520         1550.00

Misc. Vehs:

1998 John Deere	4100 HST   1383	         5200.00
1989 Georgie Boy Cruiseaire 1554 M TMU	 2500.00
1979 Grady White Boat	962	          975.00
2005 Harley Dyna Wide Glide	11269	 8700.00
1979 Homemade Boat Trailer		
1988 International Camper Bus	137TKU	  300.00
2005 Kawasaki Vulcan	  13759	         5450.00	
1990 Suzuki Swift GT	 147298	          400.00
2003 Yamaha YZFR1	   6416	         5300.00
2003 Yamaha YZFR1	   6500	         5300.00

		

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200801321001.shtml
Email:   mail@McKenzieAuction.com
Updated:   Tuesday, February 12, 2008