McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date October, 2007
Items
	

Autos:

1996 BMW 740 iL	        227407	  5300.00
2001 Buick Lesabre	 73470	  6300.00
1998 Cadillac Catera	144000	  2500.00
1994 Cadillac Deville	175995	  1000.00
1997 Chev Cavalier      212510     500.00
1996 Chev Cavalier	206747	   400.00
1999 Chev Cavalier	282750	   850.00
1996 Chev Cavalier	156066	  1100.00
1990 Chev Lumina	108480	   375.00
2002 Chev Impala	166581	  3800.00
2001 Chev Impala	251177	  2100.00
2001 Chev Impala	277070	  2300.00
2000 Chev Venture	261879	  1550.00
1993 Chrysler 5th Ave	161213	   900.00
2000 Chrysler Cirrus	143694	  2300.00
1997 Chrysler LXi	154000	  1100.00
2000 Chrysler Neon      139001    2600.00
2000 Chrysler Neon	173070	  2500.00
2000 Chrysler Neon	217878	  1450.00
1995 Ford Contour	236000	   350.00
1995 Ford Escort	178362	   225.00
2000 Ford Focus         240177    2400.00
1967 Ford Mustang	82000Miles  3000.00
1999 Ford Taurus	149000	  1300.00
1998 Ford Taurus	203106	   700.00
1992 Honda Prelude	326826	  1175.00
2000 Hyundai Accent	168106	  1550.00
1992 Infiniti G20	 74310	  2300.00
1995 Lincoln Town Car   230571	   300.00
1991 Mazda 323 DX	158994	   125.00
1991 Mazda 323 DX	165686	   325.00
1995 Mazda Millenia	306953	  1250.00
1997 Mazda Protege	239098	   900.00
1997 Mercury Sable	202000	   600.00
1993 Nissan Altima	255177	  1000.00
2003 Nissan Altima	155940	  6400.00
1996 Olds Achieva	234895	   150.00
2001 Olds  Aurora	258577	  3100.00
2000 Olds Intrigue	231568	  1800.00
2000 Olds Intrigue	319990	  1500.00
1997 Plymouth Breeze	183753	   450.00
1998 Plymouth Neon	246564	   700.00
1996 Pontiac Bonneville 320600	   900.00
1999 Pontiac Gr AM	204054	  1350.00
1997 Pontiac Gr AM	121049	   700.00
1999 Pontiac Gr AM	193755	   900.00
1997 Pontiac Gr Prix	265350	  2300.00
1997 Pontiac Gr Prix	196344	  1700.00
1998 Pontiac Sunfire	175603	  1200.00
1997 Saturn SC	        204067	  1200.00
1999 Suzuki Esteem	142322	  1100.00
1998 Toyota Avalon	371317	  1000.00
1993 Toyota Camry	271459	   500.00
2001 Toyota Corolla	238571	  3300.00
1994 Toyota Corolla	274110	   775.00
1995 Toyota Tercel	249363	   800.00



Trucks & Vans:


2002 Dodge Ram 2500    97813	 6300.00
1995 Ford Aerostar    121614	  450.00
1997 Ford E-150	      506662	  750.00
1996 Ford Explorer    301977	 1300.00
1999 Ford Explorer    100385	 5500.00
1988 Ford F-150	      237652	  750.00
1995 Ford F 250	      170973	 3200.00
2002 Ford Windstar    110104	 3800.00
1998 GMC Blazer	      290606	 2300.00
1995 GMC Jimmy	      328836	 1000.00
1997 GMC Jimmy	      130460	 1900.00
1994 Jeep Gr Cherokee 232032	  900.00
1997 Jeep Gr Cherokee 268557	 2800.00
1997 Plymouth Voyager 206277	 1000.00
2002 Pontiac Aztek    188744	 2500.00



Misc.

Sommers Diesel Generator	 4800.00
Saliboat & Tee nee		  150.00

	

Sign our Guestbook



URL:   www.McKenzieAuction.com/past/200710321001.shtml
Email:   mail@McKenzieAuction.com
Updated:   Thursday, November 08, 2007