McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date June, 2003
Items
	
Autos:

1992 Accura Integra              250477     700.00
1989 Buick Lesabre               262884     250.00
1994 Buick Lesabre               187019    3500.00
1991 Buick Park Ave              307109    1350.00
1993 Chev Cavalier               122000    2300.00
2001 Chev Cavalier                86657    6500.00
1996 Chev Cavalier               156809    2300.00
1996 Chev Cavalier               156809    3200.00
1995 Chev Cavalier               276510    2000.00
1989 Chev Corsica                286254     100.00
1990 Chev Corsica                292000     200.00
2000 Chev Impala                 151332    7200.00
1991 Chev Lumina                 299682     600.00
1986 Chrysler 5th Ave             48828     100.00
1989 Chrysler Daytona            165764     100.00
1994 Chrysler Intrepid           286500    1000.00
2000 Chrysler Intrepid           176641    6800.00
1994 Chrysler Intrepid           185000    2500.00
1996 Chrysler Intrepid           193828    3000.00
1996 Chrysler Intrepid           178500    2900.00
1988 Chrysler New Yorker      (TMU)6689     300.00
1995 Chrysler Sebring            214998    2700.00
1989 Dodge Colt GTX              213050    1600.00
1996 Dodge Stratus               190890    2750.00
1993 Eagle Summit                245341     800.00
1996 Ford Escort                 238265    1500.00
1994 Ford Escort LX              327248     800.00
1989 Ford Probe                  227000     450.00
1992 Ford Taurus                 205000     450.00
1990 Ford T-Bird                 180000    1250.00
1992 Hyundai Elantra             142098     400.00
1995 Mazda MX3                   218473    3000.00
1994 Mazda Protege               169000    3300.00
1992 Olds Achieva                392598     500.00
1988 Olds Cutlass Cierra         268720      75.00
1992 Olds Cutlass Cierra         241710    1500.00
1995 Olds Cutlass Cierra         102322    1350.00
1995 Plymouth Neon               151011    2000.00
1995 Plymouth Neon               150360    2425.00
1990 Plymouth Sundance            91316    1350.00
1994 Pontiac Firefly             137109     950.00
1992 Pontiac Gr Am SE            234000    1400.00
1994 Pontiac Gr Prix             271800    1900.00
1991 Pontiac Sunbird             206700     175.00


Trucks & Vans:

1988 Chev 1/2 Ton                308000     300.00
1993 Chev Lumina                 331630     750.00
1986 Chev S-10                   291070     525.00
1991 Dodge Caravan               413942     450.00
1987 Dodge Caravan               165927     275.00
1993 Dodge Caravan               363740    1000.00
1986 Dodge Caravan               186162    4300.00
1998 Dodge Caravan               183475    6000.00
1994 Dodge Caravan               278683    2000.00
1993 Ford Aerostar               266000     600.00
1992 Ford Aerostar               246636     550.00
1991 Ford Aerostar               149008     250.00
1989 Ford F-150                  148224     200.00
1988 Ford F-150                  170000    1750.00
1995 Ford Windstar               207000    1500.00
1995 Ford Windstar               230900    2500.00
1995 Ford Windstar               194828    1650.00
2000 Ford Windstar               102987    7500.00
1995 Ford Windstar               207000    2325.00
1987 Mazda B20                   145245     200.00
1993 Mercury Villager            170601    1900.00
1996 Pontiac Transport           194679    4100.00

Misc. Vehs:

1998 Polaris 600 Sled              4609    1550.00
		



URL:   www.McKenzieAuction.com/past/200306321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, October 28, 2005