McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Sold Vehicles
Date August, 2001
Items
	
Autos:

1989 BMW 525I	        272000	  4900.00
1988 Cadillac Brougham	240000	   150.00
1990 Cadillac Deville	196592	  1300.00
1988 Chev Beretta	215000	  1200.00
1992 Chev Beretta	226948	  1600.00
1988 Chev Berreta	303000	   900.00
1988 Chev Camaro	154000	   750.00
1991 Chev Cavalier	199355	  1300.00
1993 Chev Cavalier	225505	   500.00
1996 Chev Cavalier	127000	  5000.00
1988 Chev Cavalier	107999	    50.00
1990 Chev Cavalier	236900	   250.00
1994 Chev Cavalier	126929	  2800.00
1989 Chev Corsica	132823	  1700.00
1989 Chev Corsica	154000	  1300.00
1995 Chev Corsica	205034	  2400.00
1990 Chev Lumina	234000	   800.00
1990 Chev Lumina	291000	   300.00
1993 Chev Lumina	260453	  2700.00
1992 Chev Lumina	174489	   975.00
1990 Chev Lumina	215000	   550.00
1995 Chrysler Cirrus	194750	  4850.00
1989 Chrysler Daytona	252411	   525.00
1991 Chrysler Dynasty	318082	   350.00
1994 Chrysler Intrepid	241046	  2350.00
1987 Chrysler Lebaron	   TMU	   150.00
1995 Chrysler Sebring	236226	  3200.00
1987 Dodge Diplomat	113505	   100.00
1990 Dodge Shadow	140103	   150.00
1990 Dodge Shadow	135764	  1075.00
1987 Dodge Shadow	137800	   300.00
1995 Dodge Stratus	197840	  4600.00
1990 Ford Crown Vic	185867	  1950.00
1987 Ford Escort	113505	    50.00
1991 Ford Festiva	 13143	   400.00
1987 Ford Mustang	162359	  1800.00
1990 Ford Probe	        169699	   375.00
1993 Ford Probe	        195769	  3000.00
1992 Ford Taurus	183078	  3600.00
1992 Ford Taurus	191887	  1800.00
1993 Ford Taurus GL	275596	   950.00
1994 Ford Taurus GL	146000	  4200.00
1989 Ford Tempo	        148000	   450.00
1986 Ford Tempo	         34755	    75.00
1992 GEO Metro	        217088	   600.00
1993 Geo Storm	        184500	  1600.00
1992 Geo Storm	        195500	   275.00
1988 Honda Accord	298725	   100.00
1988 Honda Accord	300595	   450.00
1986 Honda Accord	263777	   150.00
1993 Honda Prelude	189577	  3600.00
1995 Hyundai Elantra	  7200	  5500.00
1992 Hyundai Scoupe LS	146479	  2550.00
1995 Hyundai Sonata	 97000	  5500.00
1988 Lincoln Cont'l	165253	   950.00
1977 Lincoln Mark V (TMU)75960    1500.00
1990 Mazda 929	        251000	  1050.00
1991 Mazda Protégé LX	232910	  1500.00
1990 Mercury Gr Marquis	232682	   800.00
1994 Mercury Sable Wgn	182075	  2600.00
1989 Nissan 240	        114110	   950.00
1984 Nissan 300 ZX	211900	   300.00
1993 Nissan Altima	179388	  3200.00
1990 Olds Eighty-Eight	288818	    75.00
1989 Plymouth Acclaim	242308	   275.00
1992 Plymouth Laser	241100	  2100.00
1988 Plymouth Sundance	199000	   375.00
1989 Pontiac 6000	145950	   400.00
1988 Pontiac Bonneville	286088	   500.00
1993 Pontiac Bonneville	261250	  2200.00
1992 Pontiac Bonneville	228700	  2500.00
1991 Pontiac Bonneville	31589	  1350.00
1988 Pontiac Bonneville	199523	   250.00
1989 Pontiac Firebird	191542	   700.00
1987 Pontiac Firefly	187251	   100.00
1992 Pontiac Grand Am	162000	   675.00
1992 Pontiac Grand Am	235600	  2000.00
1994 Pontiac Grand Am	137909	  1600.00
1990 Pontiac Sunbird	227876	   600.00
1992 Pontiac Sunbird	280981	  1700.00
1995 Pontiac Sunfire	219329	  3925.00
1988 Pontiac Tempest	170000	  1650.00
1988 Pontiac Trans Am	239800	  1250.00
1992 Suzuki Swift	237496	   600.00
1988 Volvo 740	        498671	   200.00
1988 Volvo 740 Turbo	270488	   600.00
1991 VW Passat	        173154	  3200.00
1991 VW Passat	        229100	  2200.00
1987 VW Rabbit	        260000	   500.00


Trucks & Vans:	

1988 Chev 1500	        110748	  2100.00
1993 Chev Astro Van	272677	  3500.00
1985 Chev C1500	        122000	  3000.00
1997 Chev Ext Cab 	171932	 13500.00
1991 Chev Tracker	125000	  1200.00
1983 Dodge Ram	         65905	   125.00
1993 Ford Aerostar	192900	  2500.00
1993 Ford Aerostar	313000	  2400.00
1988 Ford Aerostar	268590	   100.00
1992 Ford Aerostar	119000	  1250.00
1989 Ford Econoline	126904	   500.00
1991 Ford Explorer	234000	  3500.00
1992 Ford Explorer	203367	  1800.00
1992 Ford Explorer	173222	  3700.00
1992 Ford F150	        265208	  3200.00
1988 Ford F150 XLT 	193391	  1200.00
1999 Ford F250 	         22043	 25750.00
1989 Ford F250 XL 	273483	   650.00
1992 GMC Jimmy	        212403	  2250.00
1989 GMC Safari	        221070	  1500.00
1991 Isuzu Rodeo	191048	  3000.00
1988 Jeep Cherokee	217052	   800.00
1988 Jeep Cherokee	284000	  1150.00
1994 Jeep Gr Cherokee   188000	  8300.00
1992 Mazda MPV	        263134	  1050.00
1989 Plymouth Gr Voy.   213634	   600.00
1992 Plymouth Voyager	179000	  3000.00
1990 Plymouth Voyager	201098	  1200.00
1988 Plymouth Voyager	217000	   500.00
1993 Plymouth Voyager	224828	  3500.00
1988 Plymouth Voyager	194265	   350.00



URL:   www.McKenzieAuction.com/past/200108321001.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, October 28, 2005