McKenzie's Associated Auctioneers
[HOME][ABOUT US][PAST AUCTIONS][UPCOMING AUCTIONS][FOR SALE][SITE MAP][EMAIL]

Details of PAST Auction

Title Vehicles Sold
Date November, 2000
Items
RACECARS

1969 Chev Chevelle                 TMU    27000.00
1970 Chev El Camino          33016 TMU     6900.00
1980 Pontiac Trans Am        18093 TMU     8000.00



VEHICLES

1992 Acura Integra          232850         3250.00
1991 Acura Integra          235000         3300.00
1990 Acura Integra          218056         2650.00
1989 Acura Legend           218228         2600.00
1987 Acura Legend           237625          800.00
1987 Acura Legend           237764         1000.00
1985 BMW 535                298000         1500.00
1986 BMW 735i               256000         3150.00
1987 Buick Grand National   143400         7200.00
1991 Buick Park Ave         282100         1800.00
1991 Buick Regal            132799 Miles   2150.00
1989 Buick Regal            169000          700.00
1989 Cadillac Deville       175690         1900.00
1995 Chev Cavalier          118874         3950.00
1994 Chev Cavalier          227779         2400.00
1994 Chev Cavalier          264367         1400.00
1993 Chev Cavalier          173233         2600.00
1992 Chev Cavalier          248663          400.00
1990 Chev Cavalier          225576          250.00
1990 Chev Corsica           228271         1000.00
1989 Chev Corsica           261000          500.00
1975 Chev Corvette           75936         4600.00
1995 Chev Lumina            173738         5000.00
1990 Chev Lumina            207022          350.00
1991 Chev Sprint            190405          600.00
1990 Chev Z34               239900         2100.00
1993 Chrysler Concorde      352758         2600.00
1989 Chrysler Daytona       214010          700.00
1998 Chrysler Intrepid       94300        11700.00
1996 Chrysler Interpid      153401         6500.00
1995 Chrysler Interpid      238000         2800.00
1995 Chrysler Intrepid      167000         5400.00
1994 Chrysler Intrepid      164800         4850.00
1993 Chrysler Intrepid      159800         5100.00
1979 Chrysler Lebaron        89610 TMU      100.00
1997 Dodge Neon             137629         5300.00
1990 Dodge Shadow            78602 TMU     1100.00
1990 Dodge Shadow           260000          550.00
1987 Dodge Shadow           207435          500.00
1992 Dodge Spirit           183780         2500.00
1992 Eagle 2000 GTX         269405         1600.00
1988 Eagle Priemer          209000          375.00
1993 Eagle Talon            153179         2600.00
1991 Eagle Talon            142000         2650.00
1990 Eagle Talon            188541         2050.00
1989 Ford Crown Vic         237000          800.00
1984 Ford Crown Vic         234000          300.00
1989 Ford Escort            267025          550.00
1993 Ford Probe             199100         2950.00
1989 Ford Probe             163000          600.00
1991 Ford T-Bird            133100         1700.00
1994 Ford Taurus            177025         3350.00
1993 Ford Taurus Wgn        294440         1325.00
1993 Ford Taurus            154517         2700.00
1992 Ford Taurus            336281          800.00
1992 Ford Taurus            188350         2650.00
1992 Ford Taurus            282540         1300.00
1990 Ford Tempo             229715          300.00
1990 Ford Tempo             178000          350.00
1989 Ford Tempo             198507          600.00
1989 Ford Tempo             195214          100.00
1992 Geo Storm              136450         2400.00
1992 Honda Accord LX        169890         3200.00
1990 Honda Accord           321000          500.00
1987 Honda Accord           248400          750.00
1986 Honda Accord           220038         1250.00
1989 Honda Civic             89000 Miles    500.00
1989 Honda Civic            224000          900.00
1987 Honda Civic            183720          400.00
1987 Honda CRX              242498          500.00
1990 Honda Prelude          199435         2950.00
1995 Hyundai Elantra        170842         2200.00
1994 Hyundai Elantra GL     106668         3600.00
1993 Hyundai Excel          115846         1300.00
1991 Hyundai Excel          307711          450.00
1990 Hyundai Excel           96000         1250.00
1992 Hyundai Sonata         200604         1650.00
1990 Hyundai Sonata         176801         1300.00
1991 Isuzu Impulse XS       187600         2100.00
1991 Lincoln Continental    321168         2200.00
1989 Lincoln Continental    148019          700.00
1984 Lincoln Towncar        199448          250.00
1993 Mazda 323              254000         1800.00
1990 Mazda 626              178396         1200.00
1991 Mercury Cougar         210131         1650.00
1991 Mercury Gr Marquis     245875         1750.00
1988 Mercury Gr Marquis     178815          800.00
1987 Mercury Gr Marquis     217621          200.00
1994 Mercury Sable          188265         3000.00
1990 Mercury Sable          208000          400.00
1994 Mercury Topaz          107522         2900.00
1993 Mercury Topaz          153729         1000.00
1992 Mercury Topaz GS       199000         1600.00
1989 Nissan Sentra          220205           75.00
1994 Olds Achieva           176296         2700.00
1990 Olds Cutlass           312946          600.00
1981 Olds Cutlass            29888 TMU      300.00
1987 Olds Cutlass Ciera     242175          600.00
1991 Olds Cutlass Supreme   151335         3200.00
1991 Olds Cutlass Supreme   149634         3450.00
1990 Olds Cutlass Supreme   144640         1800.00
1988 Olds Cutlass Supreme   139000          200.00
1986 Olds Delta 88          187532          250.00
1986 Olds Delta 88          182532          200.00
1992 Plymouth Laser         268200         2400.00
1990 Plymouth Acclaim       129800         1400.00
1990 Plymouth Acclaim       286568          500.00
1997 Plymouth Neon           95113         6450.00
1988 Plymouth Reliant       123011          125.00
1986 Plymouth Reliant        62340 TMU      125.00
1989 Pontiac 6000           175000          100.00
1994 Pontiac Bonneville     193125         5600.00
1991 Pontiac Bonneville     242950         1400.00
1989 Pontiac Bonneville     205000         2400.00
1987 Pontiac Bonneville     212932          900.00
1986 Pontiac Fiero          127000         1400.00
1995 Pontiac Firefly        116000         2600.00
1994 Pontiac Firefly        161000         2000.00
1991 Pontiac Firefly        217000         1800.00
1992 Pontiac Grand Am       195374         1600.00
1991 Pontiac Grand Am       209000          750.00
1993 Pontiac Grand Prix     184150         3200.00
1994 Pontiac Sunbird        149511         2650.00
1993 Pontiac Sunbird        136851         2700.00
1991 Pontiac Sunbird        236000          800.00
1989 Pontiac Sunbird        282540          500.00
1988 Pontiac Tempest LE     125857          700.00
1992 Saturn SL1             275000         1950.00
1993 Toyota Camry           218704         6200.00
1988 Toyota Camry           172000         1950.00
1984 Toyota Supra           343422          450.00
1992 Volks Jetta            166694         2300.00
1990 Volks Jetta            254507          900.00
1985 Volks Jetta            254920          150.00
1991 Volks Passat           185085         2750.00



TRUCK/VANS

1990 Chev 1500 P/U          178671         5500.00
1987 Chev Astro             296820         1600.00
1986 Chev Astro             297709          425.00
1996 Chev Lumina            144200         6500.00
1995 Chev Lumina            237164         3500.00
1988 Chev S-10 P/U          165000          500.00
1985 Chev Starcraft         123814         2000.00
1994 Dodge Caravan          186667         3650.00
1992 Dodge Caravan          191664         2650.00
1989 Dodge Caravan          208833          700.00
1987 Dodge Caravan          258100          250.00
1985 Dodge Caravan          315803          275.00
1986 Dodge Ram Van           36320 TMU      600.00
1994 Ford Aerostar          157881         2550.00
1993 Ford Aerostar          257000         2300.00
1993 Ford Aerostar          181961         3000.00
1993 Ford Aerostar          167210         3200.00
1993 Ford Aerostar          215900         2400.00
1993 Ford Aerostar          235292         1600.00
1992 Ford Aerostar          260000         3200.00
1992 Ford Aerostar          179000         3200.00
1991 Ford Aerostar          279000          975.00
1990 Ford Aerostar          244482          900.00
1990 Ford Aerostar          329827          275.00
1990 Ford Aerostar          329827          250.00
1989 Ford Aerostar          182000          200.00
1989 Ford Aerostar          182000          275.00
1989 Ford Aerostar          170000          700.00
1992 Ford Explorer          235575         4300.00
1991 Ford F-150 P/U         196015         1750.00
1991 Ford F-150 P/U         176000         2800.00
1990 Ford F-150 P/U         162553          650.00
1988 Ford F-150 P/U         163599         1300.00
1987 Ford F-150 P/U         213785          700.00
1986 Ford F-150 P/U         233234          475.00
1986 Ford F-150 P/U         233036          500.00
1985 Ford Passenger Van      92000 Miles    200.00
1990 Ford Ranger P/U        195771          950.00
1987 Ford Ranger P/U        261000         1400.00
1995 Ford Windstar          194000         4800.00
1994 GMC 1500 P/U           237180         3300.00
1984 GMC 2500 P/U           158000          600.00
1989 GMC Conversion Van     230000         5500.00
1995 GMC Safari Van         284119         4000.00
1991 GMC Safari Van         223000         2250.00
1990 GMC Safari Van         164615         3500.00
1994 GMC Sonoma P/U         206497         3850.00
1989 Isuzu XS P/U            95550         1200.00
1989 Isuzu P/U               94300         1400.00
1990 Jeep Cherokee          259377         2850.00
1990 Jeep YJ                218578         1850.00
1986 Jeep Pioneer 4x4       235008          425.00
1986 Mazda MPV Van          331650         1000.00
1993 Mercury Villager Van   308000         1400.00
1991 Plymouth Voyager       169393         2850.00
1989 Plymouth Voyager       191363          800.00
1989 Plymouth Voyager       206000          550.00
1988 Suzuki Forsa           245000          100.00
1974 Thomas School Bus      243547          200.00


Snowmobiles/ATVs

1997 Polaris XCV              4373         4150.00
1998 Ski Doo MXZ 670          4193         5100.00


						



URL:   www.McKenzieAuction.com/past/200011321000.shtml
Email:   mail@McKenzieAuction.com
Updated:   Friday, October 28, 2005